<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Section Blog &#187; cars</title>
	<atom:link href="http://blog.sectiondesign.co.uk/tag/cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sectiondesign.co.uk</link>
	<description>The thoughts of Section</description>
	<lastBuildDate>Wed, 12 May 2010 22:40:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Gear vs Fifth Gear infographics</title>
		<link>http://blog.sectiondesign.co.uk/2009/09/top-gear-vs-fifth-gear-infographics/</link>
		<comments>http://blog.sectiondesign.co.uk/2009/09/top-gear-vs-fifth-gear-infographics/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:41:15 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Things I've made]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[posters]]></category>

		<guid isPermaLink="false">http://blog.sectiondesign.co.uk/?p=142</guid>
		<description><![CDATA[Daytime TV is generally pretty awful so I find myself switching to this channel called Dave which broadcasts Top Gear and Fifth Gear episodes throughout the day. I didn&#8217;t really rate the latest season of Top Gear but I can still happily watch the old episodes but I just find myself switching over whenever Fifth [...]]]></description>
			<content:encoded><![CDATA[<p>Daytime TV is generally pretty awful so I find myself switching to this channel called <a href="http://dave.uktv.co.uk/">Dave</a> which broadcasts Top Gear and Fifth Gear episodes throughout the day. I didn&#8217;t really rate the latest season of Top Gear but I can still happily watch the old episodes but I just find myself switching over whenever Fifth Gear comes on. It just seems so repetitive &#8211; how many crash tests do we need to see repeatedly from several angles in slow motion until we learn that newer cars are safer than older cars? Plus the head to head where Tiff drives 2 cars round some racetrack. Today it was two vans &#8211; I mean come on, Top Gear did that fantastic piece about racing a Transit around the Nordschleife and this was the best they could come up with? I know the BBC has some amazing licensing system which allows them to play any music they want, but surely Fifth Gear can manage something better than the horrid stock music that&#8217;s played in every episode? So I put my frustrations into a couple of infographics:</p>
<p><a href="http://blog.sectiondesign.co.uk/wp-content/uploads/topgear.jpg"><img class="alignnone size-medium wp-image-143" title="topgear" src="http://blog.sectiondesign.co.uk/wp-content/uploads/topgear-480x678.jpg" alt="topgear" width="480" height="678" /></a></p>
<p><a href="http://blog.sectiondesign.co.uk/wp-content/uploads/fifthgear.jpg"><img class="alignnone size-medium wp-image-144" title="fifthgear" src="http://blog.sectiondesign.co.uk/wp-content/uploads/fifthgear-480x678.jpg" alt="fifthgear" width="480" height="678" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sectiondesign.co.uk/2009/09/top-gear-vs-fifth-gear-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazda Rotary Engine</title>
		<link>http://blog.sectiondesign.co.uk/2009/09/mazda-rotary-engine/</link>
		<comments>http://blog.sectiondesign.co.uk/2009/09/mazda-rotary-engine/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 22:21:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://blog.sectiondesign.co.uk/?p=103</guid>
		<description><![CDATA[A little bit of vector tracing I did of an unusual bit of technology. This might develop further into something else.

]]></description>
			<content:encoded><![CDATA[<p>A little bit of vector tracing I did of an unusual bit of technology. This might develop further into something else.</p>
<p><a href="http://blog.sectiondesign.co.uk/wp-content/uploads/rotary12.png"><img class="alignnone size-medium wp-image-105" title="rotary1" src="http://blog.sectiondesign.co.uk/wp-content/uploads/rotary12-480x480.png" alt="rotary1" width="480" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sectiondesign.co.uk/2009/09/mazda-rotary-engine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
